Italian Food Calorie Content

| Italian Food | Calories per typical serving |
|---|---|
| Starters | |
| Melon | 40 |
| Melon with Parma ham | 150 |
| Mozzarella and tomato salad (no dressing) | 190 |
| Mixed fish salad | 220 |
| Bruschetta | 220 |
| Minestrone soup | 240 |
| Tuna and bean salad | 300 |
| Garlic bread, 4 pieces | 400 |
| Main courses | |
| Spaghetti arrabiata | 400 |
| Mushroom risotto | 475 |
| Scampi provençale | 500 |
| Cannelloni | 500 |
| Ravioli | 510 |
| Chicken risotto | 550 |
| Spaghetti napoletana | 630 |
| Lasagne | 650 |
| Spaghetti marinara | 690 |
| Spaghetti bolognese | 720 |
| Pizza | 750 |
| Spaghetti carbonara | 1,020 |
| Desserts | |
| Gelati | 140 |
| Cassata | 150 |
| Zabaglione | 185 |
| Tiramisu | 440 |
All calorie values are approximate and may vary considerably from one restaurant to the next, depending on the ingredients included. Use these figures as a guideline only.
No comments:
Post a Comment