Indian Food calorie content:

Indian Food Calorie Content
| Indian Food | Calories per typical serving |
|---|---|
| Starters | |
| Cucumber raita, 1tbsp | 20 |
| Tomato sambal, 1tbsp | 20 |
| Mango chutney, 1tbsp | 60 |
| Poppadom, each | 65 |
| Lime pickle, 1tbsp | 70 |
| Onion bhaji, each | 190 |
| Vegetable samosa, each | 260 |
| Meat samosa, each | 320 |
| Main courses | |
| Tandoori chicken | 300 |
| Aloo gobi | 330 |
| Vegetable curry | 350 |
| Keema madras | 450 |
| Aloo saag | 500 |
| Beef madras | 540 |
| Vegetable biriyani | 550 |
| Lamb bhuna | 680 |
| Chicken tikka masala | 680 |
| Chicken curry | 700 |
| Rogan josh | 700 |
| Chicken dhansk | 720 |
| Beef kheema | 780 |
| Chicken korma | 870 |
All calorie values are approximate and may vary considerably from one restaurant to the next, depending on the ingredients included. Use these figures as a guideline only.
No comments:
Post a Comment