American and Mexican Food Calorie Content

| American and Mexican Food | Calories per typical serving |
|---|---|
| Starters | |
| Barbecue ribs | 360 |
| Tortilla chips and salsa | 515 |
| Chicken wings with barbecue dip | 520 |
| Potato skins with sour cream | 565 |
| Tortilla chips and guacamole | 590 |
| Quesadilla | 650 |
| Nachos | 1,000 |
| Main courses | |
| Caesar salad | 535 |
| Chicken burrito | 600 |
| Chicken enchilada | 615 |
| Chicken chimichanga | 675 |
| Beef burritos | 695 |
| Beef enchilada | 700 |
| Beef chimichanga | 765 |
| Chilli cheeseburger and fries | 775 |
| Chilli con carne | 800 |
| Vegetable fajitas | 810 |
| 350g/12oz well-done sirloin steak with fries | 860 |
| Chicken fajitas | 1,035 |
| Beef fajitas | 1,300 |
| Double cheeseburger with fries and coleslaw | 2,120 |
| Desserts | |
| Chocolate fudge cake | 400 |
| Banana split | 400 |
| Key lime pie with whipped cream | 560 |
| Mississippi mud pie | 570 |
| Pecan pie | 690 |
All calorie values are approximate and may vary considerably from one restaurant to the next, depending on the ingredients included. Use these figures as a guideline only.
No comments:
Post a Comment